Held since 2019, SuperUnited Croatia is the third tournament of the Grand Chess Tour 2022 and marks the halfway point of the current series.
Current standings – Rapid
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Firouzja,A | 2793 | 5.0 | 3 | ½ | 1 | 1 | 3.00 | 2998 | ||||||||
2 | GM | So,W | 2773 | 4.0 | 3 | 1 | ½ | ½ | 7.00 | 2856 | ||||||||
3 | GM | Van Foreest,J | 2678 | 4.0 | 3 | 0 | 1 | 1 | 5.00 | 2887 | ||||||||
4 | GM | Vachier-Lagrave,M | 2760 | 4.0 | 3 | ½ | ½ | 1 | 4.00 | 2913 | ||||||||
5 | GM | Carlsen,M | 2864 | 4.0 | 3 | ½ | ½ | 1 | 3.00 | 2876 | ||||||||
6 | GM | Mamedyarov,S | 2759 | 3.0 | 3 | 0 | 1 | ½ | 3.00 | 2708 | ||||||||
7 | GM | Nepomniachtchi,I | 2766 | 2.0 | 3 | ½ | ½ | 0 | 4.50 | 2680 | ||||||||
8 | GM | Dominguez Perez,L | 2754 | 2.0 | 3 | ½ | 0 | ½ | 3.00 | 2585 | ||||||||
9 | GM | Saric,I | 2680 | 2.0 | 3 | 0 | ½ | ½ | 2.50 | 2644 | ||||||||
10 | GM | Topalov,V | 2728 | 0.0 | 3 | 0 | 0 | 0 | 0.00 | 2006 | ||||||||
TBs: Sonneborn-Berger |
For full article visit: https://en.chessbase.com/post/superunited-croatia-2022-live