Held since 2019, SuperUnited Croatia is the third tournament of the Grand Chess Tour 2022 and marks the halfway point of the current series.
Day 2 – Rapid
Held since 2019, SuperUnited Croatia is the third tournament of the Grand Chess Tour 2022 and marks the halfway point of the current series.
The Ragozin is being played by every top grandmaster in the world – it is time you also add it to your repertoire to get interesting and dynamic positions against 1. d4!
GM Alejandro Ramirez analyses every single move that White can play once the Ragozin is reached, but due to several transpositional possibilities he always emphasises strategic goals to keep in mind.
Commentary by GMs Yasser Seirawan, Alejandro Ramirez, Cristian Chirila, Evgenij Miroshnichenko, and WGM Anastasia Karlovich
Current standings – Rapid
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Firouzja,A | 2793 | 6.0 | 4 | ½ | ½ | 1 | 1 | 5.50 | 2953 | |||||||
2 | GM | Carlsen,M | 2864 | 5.0 | 4 | ½ | ½ | ½ | 1 | 6.00 | 2857 | |||||||
3 | GM | So,W | 2773 | 4.0 | 3 | 1 | ½ | ½ | 7.00 | 2856 | ||||||||
4 | GM | Van Foreest,J | 2678 | 4.0 | 3 | 0 | 1 | 1 | 5.00 | 2887 | ||||||||
5 | GM | Vachier-Lagrave,M | 2760 | 4.0 | 3 | ½ | ½ | 1 | 4.50 | 2913 | ||||||||
6 | GM | Mamedyarov,S | 2759 | 3.0 | 3 | 0 | 1 | ½ | 3.00 | 2708 | ||||||||
7 | GM | Nepomniachtchi,I | 2766 | 2.0 | 3 | ½ | ½ | 0 | 5.50 | 2680 | ||||||||
8 | GM | Dominguez Perez,L | 2754 | 2.0 | 3 | ½ | 0 | ½ | 3.00 | 2585 | ||||||||
9 | GM | Saric,I | 2680 | 2.0 | 3 | 0 | ½ | ½ | 2.50 | 2644 | ||||||||
10 | GM | Topalov,V | 2728 | 0.0 | 3 | 0 | 0 | 0 | 0.00 | 2006 | ||||||||
TBs: Sonneborn-Berger |