Current standings – Rapid
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Van Foreest,J | 2678 | ![]() | 12.0 | 9 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 48.00 | 2889 | |
2 | GM | So,W | 2773 | ![]() | 11.0 | 9 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 48.50 | 2834 | |
3 | GM | Carlsen,M | 2864 | ![]() | 11.0 | 9 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 47.00 | 2823 | |
4 | GM | Firouzja,A | 2793 | ![]() | 11.0 | 9 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 43.00 | 2831 | |
5 | GM | Vachier-Lagrave,M | 2760 | ![]() | 10.0 | 9 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 42.00 | 2798 | |
6 | GM | Nepomniachtchi,I | 2766 | ![]() | 9.0 | 9 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 38.50 | 2754 | |
7 | GM | Mamedyarov,S | 2759 | ![]() | 8.0 | 9 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 34.50 | 2712 | |
8 | GM | Dominguez Perez,L | 2754 | ![]() | 7.0 | 9 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 31.00 | 2676 | |
9 | GM | Saric,I | 2680 | ![]() | 6.0 | 9 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 27.50 | 2639 | |
10 | GM | Topalov,V | 2728 | ![]() | 5.0 | 9 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 19.00 | 2593 | |
TBs: Sonneborn-Berger |
For full article visit: https://en.chessbase.com/post/superunited-croatia-2022-live